Lodging & Hospitality Rates
Save on Lodging & Hospitality Rates
0.15% + $0.08
above Interchange
We believe in full disclosure.
Fee | Dharma’s cost |
Monthly Fee | $20/month |
Interchange+ Margins (Visa/MC/Disc) | 0.15% + $0.08/authorization |
Interchange+ Margins (AMEX) | 0.25% + $0.08/authorization |
High-Volume (over $100k/mo) Margins | 0.10% + $0.08/authorization |
Interchange / Card Assessment Fees | Passed-through at cost |
Closure Fee | $49 |
AVS Fee | None! |
Batch Fee | None! |
PCI Compliance | None! |
Chargebacks | $25/instance |
Virtual Terminal | Included for Free |
Mobile Processing | Included for Free |
Terminals, and Clover POS | Available |
What does Dharma NOT charge?
There are so few fees that Dharma charges, sometimes it’s easier to list off the things we DON’T charge! Here’s a full list of fees you won’t see at Dharma! No nickel-and-dime games here. We want you to choose us for simplicity, transparency, and low rates.
Fee | Does Dharma charge it? |
Annual Fees | No! |
Monthly Minimum | No! |
PCI Compliance Fee | No! |
Early Termination Fee | No! |
Batch Fee | No! |
AVS Fee | No! |
IRS / Regulatory Fee | No! |
Gross Funding Fee | No! |
Bank Change Fee | No! |
Account Update Fee | No! |
Virtual Terminal Fee | No! |
Interchange-plus pricing.
No surprises, 100% transparency.
This is the fairest pricing model in the industry. Our margins are flat and fixed, so you always get a fair deal. No long-term contracts, no hidden fees.
What’s Included in a new Dharma account?
Dharma provides you both fair terms and the tools you need to accept payments with ease. All accounts come with access to MX Merchant, including: